Cytiva
Cytiva AKTA pure 25 M Chromatography System with Fraction Collector and PC
Modular benchtop FPLC chromatography system for fast purification of proteins, peptides, and nucleic acids at laboratory scale.
This Unit Has Sold
We often get similar equipment in. Tell us what you need and we'll look for one.
Request a Similar UnitAlaska, Hawaii or international delivery? Request a freight quote.
At a Glance

Chromatography, MS & Filtration
Cytiva AKTA pure 25 M Chromatography System with Fraction Collector and PC
Modular benchtop FPLC chromatography system for fast purification of proteins, peptides, and nucleic acids at laboratory scale.
| QC PASS |
Tested & Working
Lightly Used, Excellent
|
At a glance
What's Included
- ✓GE Cytiva ÄKTA pure 25 M chromatography system
- ✓Fraction Collector F9-C
- ✓Dell desktop computer with Unicorn 7.6 software
- ✓Power cords, Ethernet cable
- ✓UniNet-9 control cable
- ✓Nothing else is included unless shown in the photos
Condition & Testing
Specifications
| Chromatography techniques | Affinity, size exclusion (SEC), ion exchange, hydrophobic interaction, and reversed phase (RPC) |
|---|---|
| Code no. | 29015408 |
| Collection format | Deep-well plates and/or tubes |
| Column valve | V9-C (built-in bypass and reverse-flow functionality) |
| Communication | UniNet-9 instrument interface; Ethernet (IP 10.1.1.1) |
| Conductivity monitor | C9 (in-line, for gradient verification) |
| Configured modules | V9-Inj, V9-IAB, V9-M, V9-L, V9-C, V9-pH, V9-O, U9-M, C9, L9, F9-C, P9 A, P9 B, R9, M9 |
| External air sensor | L9 (column protection) |
| Flow rate range | 0.001–25 mL/min (normal); up to 50 mL/min for column packing |
| Ingress protection | IP21 |
| Injection valve | V9-Inj; supports sample loops, Superloops, and direct-to-column application |
| Inlet valve | V9-IAB (selection between two A and two B positions) |
| Mains fuse | T10AL250V |
| Mains out | As mains in (2 A max) |
| Max operating pressure | 200 bar (2900 psi, 20 MPa) |
| Mixer | M9; 1.4 mL chamber included (optional 0.6 and 5 mL); in-line filter mounted inside |
| Outlet positions | 10 outlet positions + waste |
| Outlet valve | V9-O |
| Ph valve | V9-pH (in-line pH monitoring, calibration, and storage) |
| Power | 18 VA max |
| Power consumption | 1100 VA (max) |
| Power input | 100–240 VAC, 50/60 Hz |
| Sample loop | 500 µL delivered with system |
| System pressure monitor | R9 (continuous; auto-adjusts flow to avoid pressure limits) |
| System pumps | Two high-performance pumps (P9 A and P9 B), one pair of pump heads each |
| System type | Laboratory-scale FPLC / liquid chromatography purification system |
| Uv flow cell path lengths | 0.5, 2 (included at delivery), and 10 mm |
| Uv lamp | High-intensity xenon lamp; typical operating time ~5000 h; auto-calibrated at power-on |
| Uv monitor | U9-M multi-wavelength; 190–700 nm, up to 3 wavelengths simultaneously |
| Voltage | 32 V via UniNet-9 interface |
| Weight | 48 kg basic configuration; 53 kg fully equipped |
| Wetted materials | Biocompatible; resistant to commonly used solvents |
| Year / dom | 2017/02 |
Specs from manufacturer literature for reference. Verify against your application.
Terms & Conditions
Payment
- We accept most payment types and work with your organization's accounting requirements.
- Need a formal quote or want to pay by PO? Contact us before you order.
Shipping
- Items ship within 1 to 2 business days after cleared payment.
- We ship by USPS, FedEx, UPS, or freight to all 50 states and internationally.
- International buyers pay customs and import duties.
- Need expedited service or billing to your own FedEx or UPS account? Tell us at purchase.
- You may arrange your own shipping through your own carrier on request.
Return Policy
- 60-day returns from the date of delivery, unless stated otherwise.
- If something isn't right, contact us first so we can fix it.
Why BioLabTek
- ✓We power on and function-test every unit and note all findings
- ✓Photos show the exact unit you receive
- ✓Instruments packed to survive the carrier
- ✓POs and formal quotes welcome for academic and corporate buyers